![]() |
|
|
|
![]() |
Strategos Training at A Glance |
We can customize most
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Planning Kaizen & Training![]() This team is discussing their site plan for a new plant in China. A five-day facility planning workshop was combined with a kaizen event. The session raised important Manufacturing Strategy issues. ---Allentown, Pennsylvania, USA |
SMED Kaizen![]() Printing press operator practices the SMED procedures worked out by his team. Setup time was reduced by over 50% in a one-day session. --Merced, California, USA. |
VSM Exercise![]() Mr. Lee assists a team that is working through a Value Stream Mapping exercise. We try to minimize lecture and maximize applications in our seminars. ---Jakarta, Indonesia |
Worker Orientation![]() Factory workers get final instructions from Brian Rhodes before starting their Lean Simulation. This was part of a major change to cellular manufacturing. --Texarkana, Texas, USA. |
| Duration | When? | Who Should Attend? | ||||||||||||||||||
|
These are our standard topics. Most programs may be customized to suit your needs. l Recommended Attendees O Optional Attendees Click on Title for Details & Pricing |
![]() |
|
![]() |
|||||||||||||||||
| Introduction & Principles | ||||||||||||||||||||
| Lean Intro & Simulation | 1 | n/a | n | ¡ | l | l | l | l | l | l | l | ¡ | ¡ | ¡ | ¡ | l | l | |||
| Lean Orientation | 0.5 | n/a | n | l | l | l | l | |||||||||||||
| Strategy | ||||||||||||||||||||
| Lean Assessment | 2 | 3-6 | n | l | l | l | l | l | l | ¡ | ||||||||||
| Manufacturing Strategy—Introduction | 1 | n/a | n | l | l | ¡ | ¡ | ¡ | ¡ | |||||||||||
| Manufacturing Strategy—Workshop | ?? | ?? | n | l | l | ¡ | ¡ | ¡ | ¡ | |||||||||||
| Executive Leadership for Lean | 2 | n/a | n | l | l | l | ¡ | ¡ | ||||||||||||
| Five S & Visual Control | ||||||||||||||||||||
|
5S Work Team Mini-Kaizen |
1 | n/a | n | ¡ | ¡ | l | l | l | l | l | l | l | ||||||||
| Complete 5S-I Kaizen | 2 | n/a | n | ¡ | ¡ | l | l | l | l | l | l | l | ||||||||
| 5S-II Advanced Kaizen | 3 | n/a | n | ¡ | ¡ | l | l | l | l | l | l | l | ||||||||
| Implement & Manage 5S | 1 | 3 | n | l | l | l | l | |||||||||||||
| 5S Office Mini-Kaizen | 1 | n/a | n | l | l | l | ||||||||||||||
| Human Aspects | ||||||||||||||||||||
| Team Building | 1 | n/a | n | ¡ | ¡ | ¡ | ¡ | l | l | l | l | l | ¡ | ¡ | ||||||
| Team Leadership | 2 | n/a | n | l | l | l | ||||||||||||||
| Creating Lean Culture | 1 | 3 | n | l | l | ¡ | ¡ | ¡ | ¡ | |||||||||||
| Executive Leadership for Lean | 2 | n/a | n | l | l | ¡ | ¡ | |||||||||||||
| The Lean Office | ||||||||||||||||||||
| Lean Office Kaizen | 2 | n/a | n | l | l | l | l | l | ||||||||||||
| Facilities & Workcells | ||||||||||||||||||||
| Workcell Design | 2 | 6 | n | l | l | ¡ | l | l | l | ¡ | ¡ | ¡ | ||||||||
| Workcell Kaizen Event | 5 | n/a | n | l | l | ¡ | l | l | l | l | l | l | l | l | l | |||||
| Plant Layout & Facilities | 3 | 9 | n | l | l | l | l | l | ¡ | ¡ | ¡ | |||||||||
| Lean Warehouse | 2 | 6 | n | l | l | l | l | l | ¡ | |||||||||||
| Warehouse & Picking Design | 2-3 | n/a | n | l | l | l | l | ¡ | ¡ | ¡ | ||||||||||
| Processes, Mapping & VSM | ||||||||||||||||||||
| Value Stream & Process Mapping | 2 | 6 | n | l | l | l | l | l | l | ¡ | ¡ | ¡ | ¡ | ¡ | ||||||
| Quick & Easy Kaizen | 0.5 | 2 | n | l | l | l | l | l | l | l | l | |||||||||
| Suppliers | ||||||||||||||||||||
| Lean Suppliers & Extended VSM | 3 | 9 | n | l | l | l | ¡ | ¡ | l | |||||||||||
| Scheduling, Inventory & SMED | ||||||||||||||||||||
| Kanban System Design | 2 | 6 | n | l | l | l | l | l | ¡ | ¡ | ¡ | l | ||||||||
| Strategic Scheduling | 2 | 5 | n | ¡ | l | l | l | l | l | |||||||||||
| Setup Reduction Kaizen (SMED) | 2-3 | n/a | n | ¡ | l | l | l | l | l | l | l | |||||||||
| Cycle Counting & Accuracy | 1 | 3 | n | l | l | l | ¡ | ¡ | ¡ | l | ||||||||||
| Quality & Six Sigma | ||||||||||||||||||||
| Common Sense SPC | 1 | 2 | n | ¡ | l | l | l | l | l | l | ¡ | |||||||||
| Root Cause Analysis | 2 | 6 | n | ¡ | l | l | l | l | l | l | l | |||||||||
| Managerial Problem Solving | 2 | 6 | n | l | l | l | l | l | l | ¡ | l | |||||||||
| Maintenance & TPM | ||||||||||||||||||||
| Total Productive Maintenance | 1 | 3 | n | ¡ | l | ¡ | l | l | ¡ | ¡ | ¡ | ¡ | l | |||||||
|
■ ■ ■ ■ ■ ■ ■ |
|
Contact Webmaster |
Strategos-International: North America - Europe - Australia |
![]() |
SEP 2007 ©_Permissions