|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
| IOGroup | This interface describes IO groups. |
| IOItem | This interface represents IO items (tags) which represent values from PLC's, digital IO cards etc. |
| IOItemBrowseTreeNode | This interface must be implemented by object hierarchies representing browse information about items (leafs) and groups (branches) on an communication server. |
| IOListener | Users implement this interface if they are interested in changes to monitored IO values |
| IOQuality | This interface describes the quality state for an IOItem value. |
| IOServer | This interface describes IO servers. |
| IOServer2 | An interface extending the IOServer interface with additional
functionality |
| IOServerInfo | Contains information related to communication servers, eg. an OPC server. |
| Class Summary | |
| DefaultIOGroup | This class implements the IOGroup interface and implements a simple polling interface for IOItem values. |
| DefaultIOItem | This class implements the IOGroup interface and implements a simple polling interface for IOItem values. |
| DefaultIOItemBrowseTreeNode | This class represents browse information about items (leafs) and groups (branches) on an communication server, ie. an OPC server, being capable of presenting available items in a tree-like format. |
| IOItemWriteValue | Use this class when doing bulk write of IOItems to a server, see
IOServer2.writeMultipleItems(java.util.Vector) |
| JTreeIOTreeNode | Class wrapping an IOItemBrowseTreeNode object, in order to
visualize the hierarchical information contained in a IOItemBrowseTreeNode
in Swing's JTree component. |
| Exception Summary | |
| RbxIOException | Instances of the exception class RbxIOException are thrown
on IO communication related errors. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||