Index of /alvares/temp/cgi/XR4000/relatorio/figuras
Name Last modified Size Description
Parent Directory 17-Jul-2000 07:51 -
anel.bmp 17-Jul-2000 07:41 33k
applet.bmp 17-Jul-2000 07:45 33k
aprox.bmp 17-Jul-2000 07:45 626k
aries.bmp 17-Jul-2000 07:45 93k
arq_det.bmp 17-Jul-2000 07:45 161k
arq_sim.bmp 17-Jul-2000 07:44 29k
c1.bmp 17-Jul-2000 07:44 245k
c2.bmp 17-Jul-2000 07:44 243k
c3.bmp 17-Jul-2000 07:44 245k
c4.bmp 17-Jul-2000 07:44 244k
c5.bmp 17-Jul-2000 07:44 242k
c6.bmp 17-Jul-2000 07:44 245k
c7.bmp 17-Jul-2000 07:44 244k
c8.bmp 17-Jul-2000 07:44 244k
capplet.bmp 17-Jul-2000 07:44 250k
cliser.bmp 17-Jul-2000 07:44 106k
coord.bmp 17-Jul-2000 07:44 24k
dfd1.bmp 17-Jul-2000 07:43 21k
dfd2.bmp 17-Jul-2000 07:43 11k
dfd3.bmp 17-Jul-2000 07:43 21k
dfd4.bmp 17-Jul-2000 07:43 9k
dfd5.bmp 17-Jul-2000 07:43 18k
dfd6.bmp 17-Jul-2000 07:43 17k
esqgeral.bmp 17-Jul-2000 07:43 151k
fpert1.bmp 17-Jul-2000 07:43 232k
fpert2.bmp 17-Jul-2000 07:43 232k
fpert3.bmp 17-Jul-2000 07:43 232k
freq.bmp 17-Jul-2000 07:43 170k
fuzzyf.bmp 17-Jul-2000 07:43 13k
gui.bmp 17-Jul-2000 07:43 163k
html.bmp 17-Jul-2000 07:43 661k
inetd.bmp 17-Jul-2000 07:42 17k
meugui.bmp 17-Jul-2000 07:42 29k
navega.bmp 17-Jul-2000 07:42 301k
navega2.bmp 17-Jul-2000 07:42 301k
navegat.bmp 17-Jul-2000 07:42 220k
pan.bmp 17-Jul-2000 07:42 67k
pantilt.bmp 17-Jul-2000 07:41 13k
pert2.bmp 17-Jul-2000 07:41 48k
qualidade.bmp 17-Jul-2000 07:41 708k
rapplet.bmp 17-Jul-2000 07:41 379k
regras.bmp 17-Jul-2000 07:41 308k
sensor.bmp 17-Jul-2000 07:41 169k
sensor_i.bmp 17-Jul-2000 07:41 190k
sensor_u.bmp 17-Jul-2000 07:46 122k
socket.bmp 17-Jul-2000 07:41 30k
superf1.bmp 17-Jul-2000 07:41 51k
superf2.bmp 17-Jul-2000 07:41 306k
tilt.bmp 17-Jul-2000 07:41 44k
xr4000.bmp 17-Jul-2000 07:41 26k
zoom.bmp 17-Jul-2000 07:41 347k
Apache/1.3.3 Server at www.graco.UnB.br Port 80