Consultants in Lean Manufacturing Á Manufacturing Strategy

Consultants in Lean Manufacturing & Manufacturing Strategy

(Our Online Store is back with new convenience and a new look!)


lean article mnu leadout

Lean Briefing Logo

The free newsletter of Lean Manufacturing Strategy

Lean Briefing Archives




Books & Videos

Books & Videos

Strategos offers several books and eBooks written by our associates on lean topics. Click on "Products" at the main menu for more information.We also offer several useful banners and datasets for analyzing inventory.

The Strategos Guide To Value Stream and Process Mapping goes far beyond symbols and arrows. In over 163 pages it tells the reader not only how to do it but what to do with it. More info...

Strategos Guide to Value Stream & Process Mapping

Also...

Guide to Cycle Counting

Warehouse Planning Guide

Human Side of Lean Video


LinkedIn    U-Tube
lean article mnu lead-in

Typical SMED Results

Examples From Many Industries 

Setup reduction (SMED) techniques apply across many industries and process technologies. The list below shows some examples. Many of these examples were taken from our own clients' experience. Others are documented in the literature on Lean Manufacturing.

Industry Equipment Before After %
Assembly Adhesive Applicator 12:09:00 0:21:00 97%
Air Cleaner Assembly 2:00:00 0:00:00 100%
Brake Mfg Briquette Press 1:05:00 0:12:00 82%
Drill Machine 0:35:00 0:05:00 86%
Segment Drill 12:00:00 1:12:00 90%
Cosmetics  Capper Machine 0:09:36  0:03:21  65% 
Electronics PCB Insertion-ICs 0:13:30 0:05:56 56%
PCB Insertion-Axial 0:05:18 0:04:18 19%
PCB Insertion-Radial 0:54:12 0:05:06 91%
Foundry Molding Machine 0:10:00 0:06:12 38%
Metal Cutting Casting Drill 1:00:00 0:09:00 85%
CNC MILLING 2:00:00 0:00:00 100%
FADAL HMC 1:45:00 0:15:20 85%
Industry Equipment Before After %
Metal Fab 40 Ton Press 0:48:00 0:04:00 92%
750 Ton Hyd Press 2:10:00 0:42:00 68%
800 Ton Press 6:00:00 0:10:00 97%
Aluminum Extruder 1:09:00 0:02:12 97%
Brake Press 0:37:00 0:04:00 89%
Draw Press 1:30:00 1:00:00 33%
Edge Trim Press 0:24:00 0:04:00 83%
Pilot Change- Press 0:07:00 0:00:15 96%
Packaging Flex Packaging Line 3:00:00 0:10:00 94%
Paper Sheeting 0:03:00 0:00:36 80%
Pharmaceutical Centrifuge 0:12:00 0:02:12 82%
Plastics 250T Injection Mold 1:06:00 0:09:12 86%
Injection Molder 2:30:00 0:06:00 96%
Injection Molder 2:00:00 0:03:00 98%
Printing Kidder 6-Clr Web 4:20:00 1:10:00 73%
Press Make Ready 9:30:00 4:20:00 54%
Wood Router 0:09:00 0:01:18 86%
End Page

■ ■ ■ ■ ■ ■ ■

Contact Webmaster

Strategos-International:  North America - Europe - Australia

Strategos Footer

SEP 2007     ©_Permissions