Consultants in Lean Manufacturing Á Manufacturing Strategy

Consultants in Lean Manufacturing & Manufacturing Strategy

(Our Online Store is back with new convenience and a new look!)


Lean Briefing Logo

The free newsletter of Lean Manufacturing Strategy

Lean Briefing Archives



Books & Videos

Books & Videos

The Strategos Guide To Value Stream and Process Mapping goes far beyond symbols and arrows. In over 163 pages it tells the reader not only how to do it but what to do with it. More info...

Strategos Guide to Value Stream & Process Mapping

Also...

Guide to Cycle Counting

Facilities & Workplace Design

Warehouse Planning Guide

Human Side of Lean Video


LinkedIn    U-Tube
lean article mnu lead-in

Pallet Pick Times

Stored on pallets; Picked by Pallets

Drop Down Menu

PalletsWork times on this page are for items that are putaway, stored and picked as complete pallet loads. Examples are: cement bags, palletized cases or any item that is received, picked and shipped in pallet-size quantity.

The spreadsheets on these pages are available as a free download in xls format. Just click below...

Use For:
  • Staff Planning
  • Warehouse Design
  • Equipment Selection
  • General Benchmarking
  • Estimating Operating Cost
Do Not Use For:
  • Employee Performance Evaluation
  • Daily/Weekly Performance Evaluation

   

PALLET LOAD STANDARD TRANSACTION TIME

  Counter Balance Fork Truck (Minutes per Line Item Issue Including 20% Personal Fatigue and Delay Allowance)
Reach Truck Counterbalance Truck Storage Levels Rack Height Travel Time Start/Stop Time Access Time Maneuver Time Document Time Lift Time Lower Time Total L/L Time Total Time Time With PF&D
2 4.00 1.900 0.330 0.504 0.268 1.440 0.114 0.084 0.198 4.640 5.568
3 8.00 1.900 0.330 0.504 0.268 1.440 0.142 0.105 0.247 4.689 5.627
4 12.00 1.900 0.330 0.504 0.268 1.440 0.170 0.126 0.296 4.738 5.686
5 16.00 1.900 0.330 0.504 0.268 1.440 0.199 0.147 0.346 4.788 5.745
  Reach Truck 2 4.00 2.025 0.354 0.450 0.364 1.440 0.200 0.134 0.334 4.967 5.960
3 8.00 2.025 0.354 0.450 0.364 1.440 0.250 0.167 0.417 5.050 6.060
4 12.00 2.025 0.354 0.450 0.364 1.440 0.300 0.200 0.500 5.133 6.160
5 16.00 2.025 0.354 0.450 0.364 1.440 0.350 0.234 0.584 5.217 6.260
Turret Truck  Sideloader Truck  Front/ Sideloader Truck 3 8.00 1.600 0.354 0.468 0.200 1.440 0.154 0.091 0.245 4.307 5.168
4 12.00 1.600 0.354 0.468 0.200 1.440 0.185 0.109 0.294 4.356 5.227
5 16.00 1.600 0.354 0.468 0.200 1.440 0.216 0.127 0.343 4.405 5.286
6 20.00 1.600 0.354 0.468 0.200 1.440 0.246 0.146 0.392 4.454 5.345
7 24.00 1.600 0.354 0.468 0.200 1.440 0.277 0.164 0.441 4.503 5.404
8 28.00 1.600 0.354 0.468 0.200 1.440 0.308 0.182 0.490 4.552 5.462
Turret Truck 2 4.00 0.532 0.047 0.233 0.291 0.911 0.223 0.148 0.185 2.199 2.639
3 8.00 0.532 0.047 0.233 0.291 0.911 0.256 0.170 0.213 2.227 2.673
4 12.00 0.532 0.047 0.233 0.291 0.911 0.289 0.192 0.268 2.282 2.739
5 16.00 0.532 0.047 0.233 0.291 0.911 0.323 0.215 0.330 2.344 2.813
6 20.00 0.532 0.047 0.233 0.291 0.911 0.356 0.237 0.398 2.412 2.895
7 24.00 0.532 0.047 0.233 0.291 0.911 0.390 0.259 0.473 2.487 2.934
8 28.00 0.532 0.047 0.233 0.291 0.911 0.423 0.281 0.553 2.567 3.081
9 32.00 0.532 0.047 0.233 0.291 0.911 0.456 0.303 0.640 2.654 3.185
10 36.00 0.532 0.047 0.233 0.291 0.911 0.490 0.326 0.734 2.748 3.297
Hybrid Truck  Man Up Turret  Man-Up Turret Truck 4 12.00 0.642 0.047 0.233 0.291 0.911 0.315 0.217 0.319 2.443 2.932
5 16.00 0.642 0.047 0.233 0.291 0.911 0.352 0.242 0.415 2.539 3.047
6 20.00 0.642 0.047 0.233 0.291 0.911 0.388 0.267 0.524 2.648 3.178
7 24.00 0.642 0.047 0.233 0.291 0.911 0.425 0.292 0.645 2.769 3.322
8 28.00 0.642 0.047 0.233 0.291 0.911 0.461 0.317 0.700 2.824 3.389
9 32.00 0.642 0.047 0.233 0.291 0.911 0.497 0.342 0.755 2.879 3.455
10 36.00 0.642 0.047 0.233 0.291 0.911 0.534 0.367 0.810 2.934 3.521
Hybrid Truck 7 25.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
8 29.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
9 33.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
10 37.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
11 41.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
12 45.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
13 49.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
14 53.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
15 57.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
16 61.50 0.910 0.000 0.180 0.249 0.911 0.013 0.043 0.057 2.307 2.768
ASRS Automated Storage & Retrieval System (ASRS) 10 37.25 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
11 41.17 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
12 45.08 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
13 49.00 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
14 52.92 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
15 56.84 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
16 60.75 0.606 0.000 0.120 0.095 0.896 0.000 0.033 0.033 0.896 1.075
17 64.67 0.468 0.000 0.120 0.077 0.896 0.169 0.033 0.202 0.896 1.075
18 68.58 0.468 0.000 0.120 0.077 0.896 0.180 0.033 0.213 0.896 1.075
19 72.50 0.468 0.000 0.120 0.077 0.896 0.191 0.033 0.224 0.896 1.075
20 76.42 0.468 0.000 0.120 0.077 0.896 0.202 0.033 0.235 0.900 1.080


Cycle Count

Training Kit
Cycle Count

Everything needed to train your own Cycle Counters.



Warehouse Modernization & Planning Guide
Warehouse Modernization & Planning Guide

800+ Pages in PDF Format

■ ■ ■ ■ ■ ■ ■

Contact Webmaster

 

Strategos-International:  North America - Europe - Australia

Strategos Footer

SEP 2007     ©_Permissions